Samsung Galaxy M52 5g is the Best performing Mid-range phone Between 20000 INR to 30000 INR with a better camera, AMOLED display and long-lasting Battery life. Now, Samsung launched the Samsung Galaxy M53 5g to compete for the phones Between the 20000 to 30000INR segment. Here we listed the comparison of Samsung Galaxy 52 5g with Samsung Galaxy 53 5g to spot the differences.
![]() | ![]() | |
Models | Samsung Galaxy M52 5G | Samsung Galaxy M53 5G |
Processor | Qualcomm SDM 778G Octa Core 2.4GHz,1.8GHz Processor | MTK D900 Octa-Core 2.4GHz, 2GHz |
Display | Infinity O display, 394 PPI with 16M colours | 120Hz Refresh rate | 800 Nits High Brightness Mode | 6.7-inch Super AMOLED Plus Display, FHD+ resolution, 1080×2400 pixels | 120Hz Refresh Rate | 16M color depth | Gorilla Glass 5 |
Rear Camera | 64.0 MP + 12.0 MP + 5.0 MP | 108.0 MP + 8.0 MP + 2.0 MP + 2.0 MP |
Front Camera | 32.0 MP | 32.0 MP |
Battery | 5000mAH, 25W Fast Charge | 5000mAH,Supports 25W USB type C fast charging |
OS | Android v11.0, One UI 3.1 OS | Android v12.0, One UI 4 OS |
Dimensions | 164.2 x 76.4 x 7.4mm | 164.7 x 77.0 x 7.4mm |
Weight | 175 g | 176 g |
Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor |
Memory | 6GB/8GB | 6GB/8GB |
Storage | 128GB | 128GB |
Connectivity | WiFi | Bluetooth | USB | NFC | WiFi | Bluetooth | USB | 5G – 12 Bands |
Price | Check Price | Check Price |
You would also like this article, Best Mobile Phones Under 25000
Pingback: Best Phones Under 25000 INR - ShopingCo