Looking for a smartphone that offers great features without breaking the bank? You’re in the right place! In this guide, we’ll explore the top 5 phones available for under ₹15,000 in April 2024. Whether you’re a budget-conscious buyer or simply seeking the best value for your money, these smartphones offer impressive specifications, performance, and features that rival higher-priced models.
In today’s fast-paced world, smartphones have become an essential tool for communication, productivity, entertainment, and more. With technology advancing rapidly, even budget-friendly phones now pack a punch, offering capabilities that were once exclusive to flagship devices.
So, without further ado, let’s dive into our list of the top 5 phones under ₹15,000 for April 2024, curated to cater to a wide range of preferences and needs. Whether you prioritize camera quality, battery life, performance, or all of the above, there’s something here for everyone. Let’s get started!
1. Realme narzo 60X 5G

Specification | Description |
---|---|
Display | 6.72 inch, 90Hz, LCD |
Processor | MediaTek Dimensity 6100+ 5G Chipset |
Memory | 4GB/6GB |
Internal storage | 128GB |
Camera | 50 MP AI Primary Camera |
Cellular Technology | 5G |
Battery | 33W Supervooc Charge, 5000mAh |
GPU | Intel UHD Graphics |
Dimensions | 0.8 x 7.6 x 16.6 cm; 190 g |
OS | Android 13.0 |
Price | Check Price |
2. iQOO Z6 Lite 5G

Specification | Description |
---|---|
Display | 16.71cm (6.58-inch) FHD+ Capacitive Multi Touch Screen |
Processor | Qualcomm Snapdragon 4 Gen 1 Mobile Platform |
Memory | 6GB RAM |
Internal storage | 128GB |
Camera |
Rear: 50MP + 2MP Macro Front: 8MP |
Cellular Technology | 5G |
Battery | 5000mAh |
GPU | Not specified |
Dimensions | 75.84mm * 164.00mm * 8.25mm |
OS | Funtouch OS 12 based on Android 12 |
Price | Check Price |
3. Redmi 12 5G

Specification | Description |
---|---|
Chipset | Snapdragon® 4 Gen 2 Mobile Platform 2X Cortex A78@ 2.2GHz 6X Cortex A55@ 2.0GHz Adreno GPU |
Memory | RAM: 4GB | 6GB | 8GB Internal memory: 128GB | 256GB UFS 2.2 Hybrid Sim Slot, Up to 1TB expandable storage LPDDR4X |
Network & Connectivity | Dual 5G SIM Bluetooth v5.0 |
Display | 6.79″ FHD+ Display, 90Hz, touch sampling Rate: 240Hz Peak Brightness: 550 nits |
Design & Build | 168.60mm x 76.28mm x 8.17mm Corning® Gorilla® Glass 3 Weight: 199g IP rating: IP53 |
Battery & Charger | 5000mAh (typ) Li Polymer Charging support: 18W 22.5W Type-C fast charger |
Rear Camera | 50MP Camera f/1.8 1.28 um (4-in-1 super pixel) 2MP Depth Camera Photography features: Portrait | Night | Video | 50MP mode | Google Lens | HDR | Google lens |Voice shutter | Tilt-shift | Timed burst | Time Lapse | Timer Video Resolution: 1080@30fps, 720p@30fps Classic Film Filters: KC64, V-250, H-400, KP-160, FC400, C-50D, KG200 | Film Frame |
Front Camera | 8MP, f/2.0 Photography features – Video | Photo | Beautify | Portrait | Time-lapse | Voice shutter Palm shutter | Movie frame | Timed burst |
Audio | 3.5mm Headphone Jack Bottom firing loudspeaker |
Navigation | GPS/AGPS(L1), Glonass, Beidou, Galileo(E1) |
Sensors | Ambient Light Sensor, E Compass, Accelerometer, IR Blaster Side fingerprint sensor |
Operating System | Android 13, MIUI 14 |
Price | Check Price |
4. Samsung Galaxy M34 5G

Category | Specification | |
---|---|---|
Processor | CPU Speed: 2.4GHz, 2GHz CPU Type: Octa-Core | |
Display | Size (Main Display): 16.42cm (6.5″) full rectangle / 15.98cm (6.3″) rounded corners Resolution (Main Display): 1080 x 2340 (FHD+) Technology (Main Display): Super AMOLED Colour Depth (Main Display): 16M Max Refresh Rate (Main Display): 120 Hz | |
Camera | Rear Camera – Resolution (Multiple): 50.0 MP + 8.0 MP + 2.0 MP Rear Camera – Auto Focus: Yes Rear Camera – OIS: Yes Front Camera – Resolution: 13.0 MP Front Camera – OIS: No | |
Storage/Memory | 6GB + 128GB/ 8GB + 128GB / 8GB + 256GB External Storage Support: MicroSD (Up to 1TB) | |
Network/Bearer | Number of SIM: Dual-SIM SIM size: Nano-SIM (4FF) SIM Slot Type: SIM 1 + Hybrid (SIM or MicroSD) Infra: 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD | |
Connectivity | USB Interface: USB Type-C USB Version: USB 2.0 Location Technology: GPS, Glonass, Beidou, Galileo, QZSS Earjack: 3.5mm Stereo Wi-Fi: 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 Bluetooth Version: Bluetooth v5.3 NFC: Yes | |
OS | Android | |
General Information | Sensors: Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Virtual Proximity Sensing | |
Physical specification | Dimension (HxWxD, mm): 161.7 x 77.2 x 8.8 Weight (g): 208 | |
Battery | 6000 mAh | |
Price | Check Price |
5. Vivo T2x 5G

Category | Specification |
---|---|
Body | Dimensions: 164.05×75.60×8.15 mm, 184g Charging Power: 18W Back Material: 2.5D plastic |
Basic | Processor: MediaTek Dimensity 6020 RAM: 4 GB/6 GB/8 GB ROM: 128 GB Battery: 5000 mAh (TYP) Color: Sunstone Orange/Black Gladiator/Marine Blue Operating System: Funtouch OS 13 (Based on Android 13) |
Display | Screen: 16.72cm (6.58-inch) Resolution: 2408×1080 (FHD+) Type: LCD Touch Screen: Capacitive multi-touch |
Network | Card Slot: 1 nano SIM + 1 nano SIM / micro SD Standby Mode: Dual SIM Dual Standby (DSDS) 2G GSM: B2/3/5/8 3G WCDMA: B1/5/8 4G FDD-LTE: B1/3/5/8 4G TDD-LTE: B38/40/41 (120M) 5G SA: n1/3/8/28A/77/78 5G NSA: n78 |
Camera | Camera: Front 8 MP / Rear 50 MP + 2 MP Aperture: Front f/2.0 (8 MP), Rear f/1.8 (50 MP) + f/2.4 (2 MP) Flash: Rear flash Scene Mode: Photo, Night, Portrait, Video, 50 MP, Panorama, Live Photo, Slo-mo, Time-lapse, Pro, Documents |
Connectivity | Bluetooth: Bluetooth 5.1 USB: Type-C FM: Supported |
Price | Check Price |
Disclaimer: Prices/ stock availability valid at the time of sending. Subject to change. This article contains affiliate links.